Updated 21 February 2018
Virtual Audio Cable Mac Os X
Title / Link | Description | |
---|---|---|
1 | Changing the COM port | How to change a COM port number (applies to USB and serial ports) |
2 | Serial Port Monitor | Intercept, display and analyze all data exchanged over a COM port connection. Very useful for debugging CAT commands |
3 | USBDeview | A small utility that lists details of all USB devices on your computer. Also load the 'Vendor Name' And 'Product Name' database into the same folder as USBDeview for a more detailed display of USB device information. ** NEW ** Versions 2.73 and later now properly display COM ports for FTDI devices |
4 | PuTTY | A serial port (and SSH/telnet) client. Very useful debugging tool for sending/receiving CAT commands to/from the radio |
5 | PortMon | The port monitor tool from SysInternals |
6 | RoMac Sound Card Manage | A QuickMix replacement. Save audio levels for individual digital packages. Works with all versions of Windows |
7 | Prolific 2302 Check Chip | A simple tool that identifies the PL 2303 chip used in a USB-to-serial adapter |
8 | Virtual Serial Port Emulator (VSPE) | VSPE from Eterlogic is intended to help software engineers and developers to create/debug/test applications that use serial ports. It is able to create various virtual devices to transmit/receive data. Unlike regular serial ports, virtual devices have special capabilities: for example, the same device can be opened more than once by different applications, that can be useful in many cases. With VSPE you are able to share physical serial port data for several applications, expose serial port to local network (via TCP protocol), create virtual serial port device pairs and so on. |
9 | com0com Null Modem Emulator | The Null-modem emulator is an open source kernel-mode virtual serial port driver for Windows, available freely under GPL license. The Null-modem emulator allows you to create an unlimited number of virtual COM port pairs and use any pair to connect one COM port based application to another. Each COM port pair provides two COM ports. The output to one port is the input from other port and vice versa |
10 | COM port to TCP redirector (com2tcp) | The COM port to TCP redirector is a Windows application and is a part of the com0com project. In conjunction with the Null-modem emulator (com0com) the com2tcp enables to use a COM port based applications to communicate with the TCP/IP based applications. It also allows communication with a remote serial port via TCP/IP |
11 | VB-CABLE Virtual Audio Device | VB-Audio CABLE is a Windows Audio Driver working as Virtual Audio Cable. Thanks to its Multi-Format Audio Engine, VB-CABLE can be used without any configuration! Ready to work with all Audio Application using MME, KS, DX, KS or WASAPI interfaces. Only one instance of VB-Cable is needed for a single audio source to drive multiple audio destinations |
12 | Windows XP Security Update | This Windows XP update (KB4012598) appeared unannounced in Microsoft's Update Catalog on 12 March 2017, long after Microsoft declared there would be no more support or updates for Windows XP. This security update appeared after Microsoft conceded there were many machines in the field still running Windows XP. There is no need to connect your XP computer to the internet. Just download the update on another computer then run it on your old XP SP3 machines |
13 | TeraTerm Pro | TeraTerm Pro Web is the next generation tool for connecting with remote Telnet and SSH hosts. Principal features: ... Ability to connect via SSH2 ... Allows recurring command to be sent to connected hosts (ie: 'keep-alive') ... Enhances the TTMacro Language to allow ODBC connectivity and additional scripting functionality ... Has built-in web server to accept HTTP requests ... Provides various layers of authentication and encryption for the built-in web server including Base64, MD5, and In-Request authentication, secure SSL communication ... Provides HTTP listening on any IP/port combination ... Has template-based response and error files that could be easily modified ... Has comprehensive HTTP request logging |
14 | W7AY Serial Tools for Mac OS X | Serial Tools is a set of serial port tools for Mac OS X. It includes a Terminal Emulator, a Protocol Analyzer, an NMEA parser and a serial port monitor to watch for connections and removals of serial ports. Serial Tools is built as a Universal Binary application and works natively with both the PowerPC and the Intel based Macintosh running Tiger (Mac OS X 10.4) or newer |
15 | Spectrum Lab | A compact application that allows users to analyse the spectrum of an audio signal and generate and decode digital radio amateur communication modes. Helps users analyse the spectrum of an audio signal via the PC’s soundcard and apply audio filtering operations |
16 | Soundcard Oscilloscope | The PC-based Soundcard Oscilloscope receives its data from the soundcard with 44.1 kHz and 16-bit resolution. The data source can be selected in the Windows mixer (Microphone, Line-In or Wave). The frequency range depends on the soundcard, but 20-20000 Hz should be possible with all modern cards. The low frequency end is limited by the AC coupling of the line-in signal. Be aware, that most microphone inputs are only mono. The oscilloscope contains in addition a signal generator for 2 channels for sine, square, triangular, sawtooth wave forms and different noise spectra in the frequency range from 0 to 20kHz. The signal can be defined by a mathematical formula as well. The signals are available at the speaker output of the soundcard. These can be fed back to the oscillocope in order to generate Lissajous figures in the x-y mode |
17 | LatencyMon | LatencyMon checks if a system running Windows is suitable for processing real-time audio and other tasks. LatencyMon analyzes the possible causes of buffer underruns by measuring kernel timer latencies and reporting DPC and ISR excecution times as well as hard pagefaults. It will provide a comprehensible report and find the kernel modules and processes responsible for causing audio latencies which result in drop outs. It also provides the functionality of an ISR monitor, DPC monitor and a hard pagefault monitor |
18 | Hex Edit Hex Edit Documentation | Easy-to-use Windows binary editor The design of Hex Edit keeps the user interface as simple and uncluttered as possible. Extensive help features |
Virtual Audio Cable Download Mac
Virtual Audio Cable For Mac Os X 10.10
Virtual audio cable free download - Virtual Audio Cable, Virtual Audio Streaming, Virtual Sound Processor-11(VSP-11), and many more programs. Well, there are a couple of programmes for Mac claiming to be equivalent to VAC: Virtual Audio Cable Alternatives for Mac OS X - AlternativeTo.net Not being a Mac user, I can't vouch for how well they work. Mac virtual audio output device free download. Virtual MIDI Piano Keyboard VMPK is a virtual MIDI piano keyboard for Linux, Windows and OSX. (VST and VSTi) host. Giada aims to be a compact and portable virtual device for Linux, Mac OS X and Windows for production use and live sets. This repository was intended to store old.